Rank | Participant | Team | Submission ID | Public Score | Private Score | Model Score $$(M)$$ | Normalized Model Score $$(M_{norm})$$ |
---|---|---|---|---|---|---|---|
1 | 🥇 nooby | Bimasakti | 274725 | 0.750402 | 0.443991 | 0.704441 | 1.000000 |
2 | 🥈 btran | Millenial-UIP | 273740 | 0.731897 | 0.259576 | 0.661048 | 0.938402 |
3 | 🥉 cteceliker | cteceliker | 274632 | 0.671236 | -0.033082 | 0.565588 | 0.802890 |
4 | mattmotoki | mattmotoki | 274771 | 0.727581 | -0.561337 | 0.534243 | 0.758393 |
5 | atillasaadat | SAADAT | 274728 | 0.567543 | 0.115586 | 0.499750 | 0.709428 |
6 | jaikamal | jaikamal | 272278 | 0.530500 | -0.021619 | 0.447682 | 0.635514 |
7 | bjoshi | Digantara | 274387 | 0.801401 | -1.992795 | 0.382272 | 0.542660 |
8 | isaac43 | ls_Fr | 274337 | 0.269002 | -0.112947 | 0.211710 | 0.300536 |
9 | manument | JMU-ARIES | 271699 | 0.496734 | -1.831924 | 0.147435 | 0.209294 |
beckja | Astrokinetix | 249725 | -0.347733 | -0.578014 | -0.382275 | -0.542665 | |
topazai | topazai | 258761 | -1.938614 | -0.216933 | -1.680362 | -2.385385 | |
motoki | motoki | 272006 | -2.332130 | -0.144599 | -2.004001 | -2.844811 | |
eonia | eonia | 273251 | 0.643250 | -33.789626 | -4.521682 | -6.418826 | |
degerd | JMU-ARIES | 274366 | 0.495605 | -1.740075 | 0.160253 | 0.227490 | |
ariesk | JMU-ARIES | 274487 | 0.468980 | -1.773998 | 0.132533 | 0.188140 | |
clownslr | Digantara | 274912 | 0.022877 | -1.036488 | -0.136027 | -0.193100 | |
archanatrivedi | Digantara | 273336 | 0.485108 | 0.214949 | 0.444584 | 0.631116 | |
vonnahmek | JMU-ARIES | 270014 | 0.475030 | 0.010093 | 0.405289 | 0.575335 |
Note: Only the highest‐scoring public submission per team is considered; all other entries from the same team are excluded. Submissions with a negative model score are also excluded. The leaderboard is then ordered by descending Model Score for the top ten eligible entries.