Challenge Image

🚀 STORM-AI Challenge – Phase 1 Leaderboard

MIT ARCLab Prize for Space AI Innovation 2025

Rank Team Phase 1.1 – Public Test Data (Medium) Phase 1.2 – Public Test Data (Hard) Execution Time (Phase 1.1) Execution Time (Phase 1.2) Public Weighted Score Private Weighted Score
1 🥇 bjoshi 0.788200 0.811700 355.441600 224.560800 0.807000 -
2 🥈 nooby 0.787400 0.768600 159.728800 123.948600 0.772300 -
3 🥉 btran 0.743000 0.729100 581.228100 277.155600 0.731900 -
4 mattmotoki 0.731100 0.726700 2308.299300 1178.609200 0.727600 -
5 cteceliker 0.642300 0.739200 2399.822900 1237.965800 0.719900 -
6 eonia 0.600400 0.654000 33.751100 18.744300 0.643200 -
7 atillasaadat 0.678400 0.539800 677.953300 322.556200 0.567500 -
8 jaikamal 0.772700 0.469900 280.870300 132.011700 0.530500 -
9 manument 0.675300 0.452100 47.597800 17.550700 0.496700 -
10 dergerd 0.673400 0.451200 42.869500 19.617200 0.495600 -
11 archanatrivedi 0.405600 0.505000 61.624400 31.398900 0.485100 -
12 vonnahmek 0.681800 0.423300 36.871200 16.660100 0.475000 -
13 ariesk 0.688000 0.414200 51.197100 23.889700 0.469000 -
14 isaac43 0.747400 0.157700 200.905700 98.802300 0.275600 -
15 clownslr 0.144900 -0.007600 75.207600 37.936100 0.022900 -
16 beckja 0.012300 -0.437700 2060.348100 1394.417500 -0.347700 -
17 topazai -0.998100 -2.173700 25.923600 13.107700 -1.938600 -
18 motoki -0.982700 -2.669500 18.997100 10.019300 -2.332100 -

Note: Scores of -999.9 indicate missing participant values.